Name: Nam Dong Phu Industrial Park - Binh Phuoc
Operation time: January 2008
Address: Tan Lap Commune, Dong Phu District, Binh Phuoc Province
Total area: 72 hectares
Price: Negotiable

From the industrial park, it can connect to industrial areas and large centers, specifically:
+ 80 km from Ho Chi Minh city center,
+ 49 km from the center of Binh Duong province
+ 111 km from Song Than station
+ 103 km from Tan San Nhat international airport
- Internal transportation system:
+ Main road: 4 lanes
+ Side branch road: 2 lanes

- Electricity: The power supply system runs along the plots of land and along the fences of factories. The power supply comes directly from the national 110 KV line, through the 110KV-22 MVA Transformer Station, thus always maintaining a stable power source for the factories' production activities. Medium voltage power grid along the roads, providing stable power for all factories.
- Water: Clean water system with capacity up to 6,000 m3/day and night.
- Wastewater treatment: Centralized wastewater treatment plant with a capacity of 4,000m3/24 hours meets Class A output standards according to regulations of the Vietnamese Government.
- Occupancy rate: contact TOPLAND
- Infrastructure management and maintenance fee: 0.35 USD/m2/year
- Electricity supply price: From 0.03 USD/kWh - 0.1 USD/kWh depending on time of electricity use
- Water supply price: 0.4 USD/m3
- Wastewater treatment fee: 0.28 USD/m3

Binh Phuoc is in the period of "golden population" structure with the number of workers accounting for more than 60% of the population. This is a favorable opportunity for Binh Phuoc to attract human resources and use a skilled workforce in the 4.0 industrial revolution.
Investment incentives for Nam Dong Phu industrial park
Corporate income tax (CIT), Exemption for the first 02 years, 50% reduction for the next 04 years
Exemption from import tax
Incentives for imported raw materials
Incentives for investors according to Decree 67
| Category | Detail | |
|---|---|---|
| OVERVIEW: | ||
| Infrastructure investor | ||
| Location | ||
| Acreage | total area | 72 ha |
| Factory land area | ||
| Vacant area | ||
| Ratio of green trees | ||
| Operating time | 2008 | |
| Current investors | ||
| Main job | ||
| Main job | ||
| LOCATION & DISTANCE: | ||
| Road | Trung tâm tỉnh Bình Dương: 49 km, thành phố Hồ Chí Minh: 80 km | |
| Air | ||
| Train | ||
| Sea port | ||
| INFRASTRUCTURE: | ||
| Geological | ||
| Internal traffic | Main road | |
| Secondary branch road | ||
| Electricity supply | Voltage | Power line: 110/22KV |
| Source capacity | ||
| Clean water | Wattage | |
| Highest capacity | ||
| Waste water treatment system | Wattage | |
| Internet and telecommunications | ADSL, Fireber & Telephone line | |
| LEASING PRICE: | ||
| Land | Land rents | |
| Rental term | ||
| Type/Class | ||
| Payment methods | ||
| Deposit | ||
| Minimum area | ||
| Workshop | Factory rental price | |
| Rental term | ||
| Type/Class | ||
| Payment methods | ||
| Scale of factories | ||
| Deposit | ||
| Minimum area | ||
| Management fee | Management fee | 0.35 USD/m2 |
| Payment methods | hàng năm | |
| Electricity price | Peak | 0.1 USD |
| Normal | 0.05 USD | |
| Idle | 0.03 USD | |
| Payment methods | Monthly | |
| Supplier | EVN | |
| Price of clean water | Water price | 0.4 USD/m3 |
| Payment methods | Monthly | |
| Water supplier | Charged by Gov. suppliers | |
| Wastewater fee | Price | 0.28 USD/m3 |
| Payment methods | Monthly | |
| Water quality before treatment | Level B | |
| Water quality after treatment | Level A | |
| Other fees | Insurance: yes | |
| Bảo hiểm: có |